![[Etched Pixels]](/etchedp.gif)
| Quantity | + | - | Item | Price | |
|---|---|---|---|---|---|
| 1 | + | - | LBSCR 26' Composite of 1874 | £5.00 | Remove |
| 1 | + | - | LBSCR 26' Stroudley coach set of 1873 (4 coach) | £25.00 | Remove |
| 1 | + | - | LBSCR steel duckets for LBS02 (two pairs) | £1.50 | Remove |
| 1 | + | - | LBSCR 26' Stroudley first of 1873 | £5.00 | Remove |
| 1 | + | - | LBSCR 28'4 Stroudley six wheel first | £7.00 | Remove |
| 1 | + | - | LBSCR 20' Stroudley four wheel full brake | £7.00 | Remove |
| 1 | + | - | LBSCR 30' Stroudley six wheel lavatory composite | £10.00 | Remove |
| 1 | + | - | LBSCR 32' Billinton six wheel first | £9.00 | Remove |
| 1 | + | - | LBSCR 32' Billinton six wheel second | £9.00 | Remove |
| 1 | + | - | LBSCR Stroudley goods brake van of 1882 | £8.00 | Remove |
| 1 | + | - | LBSCR Stroudley diagram 8 goods van | £8.00 | Remove |
| 1 | + | - | LBSCR Stroudley diagram 8 poultry van | £8.00 | Remove |
| 1 | + | - | Ian White LBSCR decal set | £5.00 | Remove |
| 1 | + | - | LSWR luggage van of 1894 | £5.00 | Remove |
| 1 | + | - | LSWR hearse of 1899 | £5.00 | Remove |
| 1 | + | - | LSWR 19'10" second of 1859 | £5.00 | Remove |
| 1 | + | - | LSWR 30' six wheel third of 1886 | £7.00 | Remove |
| 1 | + | - | LSWR 28'6" six wheel second of 1876 | £7.00 | Remove |
| 1 | + | - | LSWR 30' six wheel brake third of 1886 | £9.00 | Remove |
| 1 | + | - | LSWR 33' six wheel saloon of 1896/8 | £9.00 | Remove |
| 1 | + | - | LSWR 33' six wheel saloon of 1986/8 (rebuilt) | £9.00 | Remove |
| 1 | + | - | LSWR 30' six wheel full brake of 1887/8 | £9.00 | Remove |
| 1 | + | - | LSWR 30' six wheel full brake of 1892 | £9.00 | Remove |
| 1 | + | - | LSWR 1901 block first short buffered | £9.00 | Remove |
| 1 | + | - | LSWR bogie fruit and luggage van (diag 791) | £10.00 | Remove |
| 1 | + | - | LSWR Netley Hospital coach | £10.00 | Remove |
| 1 | + | - | LSWR bogie fruit brake (diag 932) | £12.00 | Remove |
| 1 | + | - | LSWR bogie aeroplane carrier (diag 932) | £12.50 | Remove |
| 1 | + | - | LSWR 1860's goods van | £8.00 | Remove |
| 1 | + | - | LSWR 1876 road truck | £5.00 | Remove |
| 1 | + | - | LSWR 1881 open wagon | £8.00 | Remove |
| 1 | + | - | Set of fine door vent overlays for LSWR coaches | £1.00 | Remove |
| 1 | + | - | SECR 50'1" bogie composite slip brake with lavatory | £12.50 | Remove |
| 1 | + | - | SECR 48' third | £10.00 | Remove |
| 1 | + | - | Bulleid Coach Set (2 Coach) | £10.00 | Remove |
| 1 | + | - | Bulleid Coach Set 770-793 (3 Coach) | £15.00 | Remove |
| 1 | + | - | Bulleid Loose Open Saloon Third (1462-1506) | £5.00 | Remove |
| 1 | + | - | Bulleid Loose Corridor First (7608-7648) | £5.00 | Remove |
| 1 | + | - | Bulleid Loose Corridor Composite (5799-5811) | £5.00 | Remove |
| 1 | + | - | Bulleid Bournemouth Dining Set (6 Coach) [special order] | £30.00 | Remove |
| Subtotal: | £349.50 | ||||
| Postage: | £5.00 | ||||
| Total: | £354.50 | ||||
Continue shopping
Empty Basket